Dans la Chembl, certaines cibles biologiques ont été testées avec plus de 50 000 molécules différentes.
Pour trouver ces exemples, il faut aller :
– sur le site de la Chembl,
– choisir le rond coloré (orange) associé aux “targets”
– sélectionner “SINGLE”,
– trier par nombre d’activités mesurées.
Afin de consolider les résultats d’Emolgine, voici les exemples qui ont été traités.
Tyrosyl-DNA phosphodiesterase 1: Non traité car mesures en potency
Geminin : Non traité car mesures en potency
ATPase family AAA domain-containing protein 5: Non traité car mesures en potency
DNA polymerase iota: Non traité car mesures en potency
Glucagon-like peptide 1 receptor: Non traité car molécules testées trop complexes
La Guanine nucleotide-binding protein G(s) subunit alpha isoforms short
Nuclear factor erythroid 2-related factor 2: Trop complexe
Microtubule-associated protein tau: Non traité car mesures en potency
Etude de la Histone-lysine N-methyltransferase EHMT2
Nuclear receptor ROR-gamma: Non traité car mesures en potency
Chromobox protein homolog: Non traité car mesures en potency
Proto-oncogene tyrosine-protein kinase receptor Ret:
| Name | Accessions | Type | Organism | Compounds | Activities | |
| Tyrosyl-DNA phosphodiesterase 1 | Q9NUW8 | SINGLE PROTEIN | Homo sapiens | 196756 | 345573 | |
| Geminin | O75496 | SINGLE PROTEIN | Homo sapiens | 99552 | 128009 | |
| ATPase family AAA domain-containing protein 5 | Q96QE3 | SINGLE PROTEIN | Homo sapiens | 98093 | 122573 | |
| DNA polymerase iota | Q9UNA4 | SINGLE PROTEIN | Homo sapiens | 115085 | 116820 | |
| Glucagon-like peptide 1 receptor | P43220 | SINGLE PROTEIN | Homo sapiens | 107179 | 113450 | |
| Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | P63092 | SINGLE PROTEIN | Homo sapiens | 98892 | 103405 | |
| Nuclear factor erythroid 2-related factor 2 | Q16236 | SINGLE PROTEIN | Homo sapiens | 86669 | 96309 | |
| Microtubule-associated protein tau | P10636 | SINGLE PROTEIN | Homo sapiens | 67452 | 96303 | |
| Histone-lysine N-methyltransferase EHMT2 | Q96KQ7 | SINGLE PROTEIN | Homo sapiens | 91378 | 93678 | |
| Nuclear receptor ROR-gamma | P51450 | SINGLE PROTEIN | Mus musculus | 64243 | 92434 | |
| Chromobox protein homolog 1 | P83916 | SINGLE PROTEIN | Homo sapiens | 92057 | 92434 | |
| Proto-oncogene tyrosine-protein kinase receptor Ret | P07949 | SINGLE PROTEIN | Homo sapiens | 6484 | 78255 | |
| Aldehyde dehydrogenase 1A1 | P00352 | SINGLE PROTEIN | Homo sapiens | 76086 | 77062 | |
| Methionyl-tRNA synthetase, putative | E9BF75 | SINGLE PROTEIN | Leishmania donovani (strain BPK282A1) | 68854 | 70331 | |
| Histidine–tRNA ligase | A4I591 | SINGLE PROTEIN | Leishmania infantum | 68613 | 69951 | |
| Lysine–tRNA ligase | Q8IDJ8 | SINGLE PROTEIN | Plasmodium falciparum (isolate 3D7) | 69022 | 69390 | |
| Histidine–tRNA ligase | Q4DA54 | SINGLE PROTEIN | Trypanosoma cruzi (strain CL Brener) | 68614 | 68896 | |
| Isocitrate dehydrogenase [NADP] cytoplasmic | O75874 | SINGLE PROTEIN | Homo sapiens | 39617 | 68607 | |
| Coenzyme A biosynthesis bifunctional protein CoaBC | P9WNZ1 | SINGLE PROTEIN | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 66942 | 68296 | |
| Mothers against decapentaplegic homolog 3 | P84022 | SINGLE PROTEIN | Homo sapiens | 64081 | 68040 | |
| Polyketide synthase Pks13 | I6X8D2 | SINGLE PROTEIN | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 66731 | 67400 | |
| Luciferin 4-monooxygenase | P08659 | SINGLE PROTEIN | Photinus pyralis | 62338 | 66902 | |
| Tryptophan–tRNA ligase | P9WFT3 | SINGLE PROTEIN | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 65366 | 65646 | |
| Beta-lactamase | P00811 | SINGLE PROTEIN | Escherichia coli K-12 | 62086 | 62601 | |
| Tyrosine-protein kinase BTK | Q06187 | SINGLE PROTEIN | Homo sapiens | 14853 | 61728 | |
| Bromodomain-containing protein 4 | O60885 | SINGLE PROTEIN | Homo sapiens | 15319 | 58432 | |
| Epidermal growth factor receptor | P00533 | SINGLE PROTEIN | Homo sapiens | 18740 | 57722 | |
| Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 35203 | 56710 | |
| Bromodomain adjacent to zinc finger domain protein 2B | Q9UIF8 | SINGLE PROTEIN | Homo sapiens | 55862 | 56267 | |
| Tyrosine-protein kinase JAK2 | O60674 | SINGLE PROTEIN | Homo sapiens | 17559 | 56207 | |
| Ataxin-2 | Q99700 | SINGLE PROTEIN | Homo sapiens | 54072 | 54955 | |
| Lysine-specific demethylase 4A | O75164 | SINGLE PROTEIN | Homo sapiens | 51816 | 52771 | |
| Cellular tumor antigen p53 | P04637 | SINGLE PROTEIN | Homo sapiens | 36494 | 48561 | |
| Tyrosine-protein kinase JAK1 | P23458 | SINGLE PROTEIN | Homo sapiens | 14268 | 47653 | |
| Nuclear receptor ROR-gamma | P51449 | SINGLE PROTEIN | Homo sapiens | 12813 | 47632 | |
| Parathyroid hormone/parathyroid hormone-related peptide receptor | Q03431 | SINGLE PROTEIN | Homo sapiens | 46869 | 47173 | |
| Thioredoxin reductase 1, cytoplasmic | O89049 | SINGLE PROTEIN | Rattus norvegicus | 39458 | 45308 | |
| Non-receptor tyrosine-protein kinase TYK2 | P29597 | SINGLE PROTEIN | Homo sapiens | 10448 | 44810 | |
| Ferritin light chain | P02791 | SINGLE PROTEIN | Equus caballus | 42367 | 43324 | |
| Lysine-specific demethylase 4E | B2RXH2 | SINGLE PROTEIN | Homo sapiens | 39590 | 40267 | |
| Voltage-gated inwardly rectifying potassium channel KCNH2 | Q12809 | SINGLE PROTEIN | Homo sapiens | 25573 | 40132 | |
| TAR DNA-binding protein 43 | Q13148 | SINGLE PROTEIN | Homo sapiens | 39978 | 40125 | |
| Mitogen-activated protein kinase 1 | P28482 | SINGLE PROTEIN | Homo sapiens | 24506 | 38639 | |
| DNA repair nuclease/redox regulator APEX1 | P27695 | SINGLE PROTEIN | Homo sapiens | 37002 | 38078 | |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | O00329 | SINGLE PROTEIN | Homo sapiens | 11783 | 37753 | |
| Prelamin-A/C | P02545 | SINGLE PROTEIN | Homo sapiens | 36233 | 36763 | |
| Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Q13526 | SINGLE PROTEIN | Homo sapiens | 36350 | 36761 | |
| Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 27811 | 36339 | |
| Lysosomal alpha-glucosidase | P10253 | SINGLE PROTEIN | Homo sapiens | 22389 | 35774 | |
| Muscleblind-like protein 1 | Q9NR56 | SINGLE PROTEIN | Homo sapiens | 34245 | 34432 | |
| Survival motor neuron protein | Q16637 | SINGLE PROTEIN | Homo sapiens | 33603 | 34246 | |
| Tyrosine-protein kinase JAK3 | P52333 | SINGLE PROTEIN | Homo sapiens | 11618 | 34068 | |
| Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 26731 | 33622 | |
| Cruzipain | P25779 | SINGLE PROTEIN | Trypanosoma cruzi | 30292 | 33460 | |
| Nonstructural protein 1 | Q194T2 | SINGLE PROTEIN | Influenza A virus | 33046 | 33327 | |
| D(2) dopamine receptor | P14416 | SINGLE PROTEIN | Homo sapiens | 14673 | 32479 | |
| Interleukin-1 receptor-associated kinase 4 | Q9NWZ3 | SINGLE PROTEIN | Homo sapiens | 11188 | 32353 | |
| Mu-type opioid receptor | P35372 | SINGLE PROTEIN | Homo sapiens | 13408 | 31330 | |
| P2X purinoceptor 7 | Q99572 | SINGLE PROTEIN | Homo sapiens | 6287 | 30498 | |
| Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 23330 | 30123 | |
| Thyrotropin receptor | P16473 | SINGLE PROTEIN | Homo sapiens | 17177 | 30013 | |
| Orexin receptor type 2 | O43614 | SINGLE PROTEIN | Homo sapiens | 9084 | 29929 | |
| Mitogen-activated protein kinase kinase kinase kinase 1 | Q92918 | SINGLE PROTEIN | Homo sapiens | 6422 | 29391 | |
| Vascular endothelial growth factor receptor 2 | P35968 | SINGLE PROTEIN | Homo sapiens | 16941 | 29352 | |
| Glycoprotein hormones alpha chain | P01215 | SINGLE PROTEIN | Homo sapiens | 29269 | 29278 | |
| Serine/threonine-protein kinase PLK1 | P53350 | SINGLE PROTEIN | Homo sapiens | 27354 | 29080 | |
| Histone deacetylase 6 | Q9UBN7 | SINGLE PROTEIN | Homo sapiens | 13862 | 28884 | |
| Thioredoxin glutathione reductase | Q962Y6 | SINGLE PROTEIN | Schistosoma mansoni | 28447 | 28586 | |
| Ubiquitin carboxyl-terminal hydrolase 1 | O94782 | SINGLE PROTEIN | Homo sapiens | 23380 | 27861 | |
| Lysine-specific histone demethylase 1A | O60341 | SINGLE PROTEIN | Homo sapiens | 5869 | 27719 | |
| Beta-secretase 1 | P56817 | SINGLE PROTEIN | Homo sapiens | 12222 | 27714 | |
| Cytochrome P450 1A2 | P05177 | SINGLE PROTEIN | Homo sapiens | 24174 | 27662 | |
| Vitamin D3 receptor | P11473 | SINGLE PROTEIN | Homo sapiens | 21827 | 26671 | |
| High affinity nerve growth factor receptor | P04629 | SINGLE PROTEIN | Homo sapiens | 8686 | 26516 | |
| Toll-like receptor 7 | Q9NYK1 | SINGLE PROTEIN | Homo sapiens | 6314 | 26277 | |
| 15-hydroxyprostaglandin dehydrogenase [NAD(+)] | P15428 | SINGLE PROTEIN | Homo sapiens | 24523 | 26078 | |
| Estrogen receptor | P03372 | SINGLE PROTEIN | Homo sapiens | 10014 | 25938 | |
| Serine/threonine-protein kinase B-raf | P15056 | SINGLE PROTEIN | Homo sapiens | 8874 | 25907 | |
| Tyrosine-protein kinase ABL1 | P00519 | SINGLE PROTEIN | Homo sapiens | 8245 | 25804 | |
| Cannabinoid receptor 1 | P21554 | SINGLE PROTEIN | Homo sapiens | 12645 | 25465 | |
| 4′-phosphopantetheinyl transferase ffp | Q9F4F7 | SINGLE PROTEIN | Bacillus subtilis | 24239 | 24982 | |
| Mast/stem cell growth factor receptor Kit | P10721 | SINGLE PROTEIN | Homo sapiens | 6372 | 24367 | |
| Plasma kallikrein | P03952 | SINGLE PROTEIN | Homo sapiens | 5021 | 24301 | |
| Orexin/Hypocretin receptor type 1 | O43613 | SINGLE PROTEIN | Homo sapiens | 8128 | 24283 | |
| Glycogen synthase kinase-3 beta | P49841 | SINGLE PROTEIN | Homo sapiens | 11278 | 24077 | |
| Glutaminase kidney isoform, mitochondrial | O94925 | SINGLE PROTEIN | Homo sapiens | 17564 | 23994 | |
| DNA polymerase beta | P06746 | SINGLE PROTEIN | Homo sapiens | 23237 | 23665 | |
| Adenosine receptor A2a | P29274 | SINGLE PROTEIN | Homo sapiens | 13453 | 23258 | |
| Kappa-type opioid receptor | P41145 | SINGLE PROTEIN | Homo sapiens | 10392 | 23007 | |
| Toll-like receptor 8 | Q9NR97 | SINGLE PROTEIN | Homo sapiens | 4813 | 22698 | |
| Ras-related protein Rab-9A | P51151 | SINGLE PROTEIN | Homo sapiens | 21980 | 22488 | |
| Serine/threonine-protein kinase pim-1 | P11309 | SINGLE PROTEIN | Homo sapiens | 8601 | 22229 | |
| Cannabinoid receptor 2 | P34972 | SINGLE PROTEIN | Homo sapiens | 11245 | 22216 | |
| Fibroblast growth factor receptor 1 | P11362 | SINGLE PROTEIN | Homo sapiens | 8315 | 21960 | |
| DNA polymerase eta | Q9Y253 | SINGLE PROTEIN | Homo sapiens | 19113 | 21721 | |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | P42336 | SINGLE PROTEIN | Homo sapiens | 10603 | 21268 | |
| 5-hydroxytryptamine receptor 2A | P28223 | SINGLE PROTEIN | Homo sapiens | 10060 | 21070 | |
| Toll-like receptor 9 | Q9NR96 | SINGLE PROTEIN | Homo sapiens | 4140 | 21067 | |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | P48736 | SINGLE PROTEIN | Homo sapiens | 8058 | 20989 | |
| 3-hydroxyacyl-CoA dehydrogenase type-2 | Q99714 | SINGLE PROTEIN | Homo sapiens | 15363 | 20801 | |
| ATP-dependent Clp protease proteolytic subunit | P80244 | SINGLE PROTEIN | Bacillus subtilis (strain 168) | 20651 | 20705 | |
| D(3) dopamine receptor | P35462 | SINGLE PROTEIN | Homo sapiens | 10247 | 20595 | |
| Rho-associated protein kinase 2 | O75116 | SINGLE PROTEIN | Homo sapiens | 8452 | 20159 | |
| Adenosine receptor A1 | P30542 | SINGLE PROTEIN | Homo sapiens | 11250 | 20084 | |
| Hepatocyte growth factor receptor | P08581 | SINGLE PROTEIN | Homo sapiens | 8735 | 19853 | |
| Acetylcholinesterase | P22303 | SINGLE PROTEIN | Homo sapiens | 10982 | 19486 | |
| Receptor-type tyrosine-protein kinase FLT3 | P36888 | SINGLE PROTEIN | Homo sapiens | 8546 | 19473 | |
| P2X purinoceptor 3 | P56373 | SINGLE PROTEIN | Homo sapiens | 5239 | 19454 | |
| Carbonic anhydrase 2 | P00918 | SINGLE PROTEIN | Homo sapiens | 11528 | 19328 | |
| Amine oxidase [flavin-containing] A | P21397 | SINGLE PROTEIN | Homo sapiens | 9372 | 19296 | |
| Huntingtin | P42858 | SINGLE PROTEIN | Homo sapiens | 18835 | 19239 | |
| Human immunodeficiency virus type 1 reverse transcriptase | Q72547 | SINGLE PROTEIN | Human immunodeficiency virus 1 | 8657 | 19104 | |
| Adenosine receptor A3 | P0DMS8 | SINGLE PROTEIN | Homo sapiens | 10841 | 19057 | |
| NPC intracellular cholesterol transporter 1 | O15118 | SINGLE PROTEIN | Homo sapiens | 18701 | 18985 | |
| Histone deacetylase 1 | Q13547 | SINGLE PROTEIN | Homo sapiens | 10641 | 18514 | |
| Apelin receptor | P35414 | SINGLE PROTEIN | Homo sapiens | 3956 | 18478 | |
| 5-hydroxytryptamine receptor 1A | P08908 | SINGLE PROTEIN | Homo sapiens | 9831 | 18308 | |
| Leucine-rich repeat serine/threonine-protein kinase 2 | Q5S007 | SINGLE PROTEIN | Homo sapiens | 5366 | 18142 | |
| Glucocorticoid receptor | P04150 | SINGLE PROTEIN | Homo sapiens | 6440 | 17931 | |
| Replicase polyprotein 1ab | P0DTD1 | SINGLE PROTEIN | Severe acute respiratory syndrome coronavirus 2 | 11766 | 17929 | |
| Deoxynucleoside triphosphate triphosphohydrolase SAMHD1 | Q9Y3Z3 | SINGLE PROTEIN | Homo sapiens | 17606 | 17841 | |
| Dual specificity tyrosine-phosphorylation-regulated kinase 1A | Q13627 | SINGLE PROTEIN | Homo sapiens | 6590 | 17790 | |
| Tyrosyl-tRNA synthetase, putative | Q4DSP6 | SINGLE PROTEIN | Trypanosoma cruzi (strain CL Brener) | 8841 | 17754 | |
| Flap endonuclease 1 | P39748 | SINGLE PROTEIN | Homo sapiens | 12633 | 17693 | |
| Tyrosine-protein kinase SYK | P43405 | SINGLE PROTEIN | Homo sapiens | 7858 | 17619 | |
| Serine/threonine-protein kinase mTOR | P42345 | SINGLE PROTEIN | Homo sapiens | 10265 | 17574 | |
| Amine oxidase [flavin-containing] B | P27338 | SINGLE PROTEIN | Homo sapiens | 7779 | 17540 | |
| Histone-lysine N-methyltransferase 2A | Q03164 | SINGLE PROTEIN | Homo sapiens | 17319 | 17374 | |
| Receptor-interacting serine/threonine-protein kinase 1 | Q13546 | SINGLE PROTEIN | Homo sapiens | 4960 | 16973 | |
| Sodium channel protein type 9 subunit alpha | Q15858 | SINGLE PROTEIN | Homo sapiens | 8717 | 16970 | |
| Delta-type opioid receptor | P41143 | SINGLE PROTEIN | Homo sapiens | 9594 | 16788 | |
| Fibroblast growth factor receptor 3 | P22607 | SINGLE PROTEIN | Homo sapiens | 6362 | 16788 | |
| GTPase KRas | P01116 | SINGLE PROTEIN | Homo sapiens | 3001 | 16720 | |
| RAC-alpha serine/threonine-protein kinase | P31749 | SINGLE PROTEIN | Homo sapiens | 7404 | 16595 | |
| Mitogen-activated protein kinase 14 | Q16539 | SINGLE PROTEIN | Homo sapiens | 9153 | 16324 | |
| Inositol monophosphatase 1 | P97697 | SINGLE PROTEIN | Rattus norvegicus | 15301 | 16203 | |
| Sodium-dependent serotonin transporter | P31645 | SINGLE PROTEIN | Homo sapiens | 9619 | 16113 | |
| RAF proto-oncogene serine/threonine-protein kinase | P04049 | SINGLE PROTEIN | Homo sapiens | 5327 | 16104 | |
| Breast cancer type 1 susceptibility protein | P38398 | SINGLE PROTEIN | Homo sapiens | 15823 | 15910 | |
| Complement factor D | P00746 | SINGLE PROTEIN | Homo sapiens | 4573 | 15876 | |
| Peroxisome proliferator-activated receptor gamma | P37231 | SINGLE PROTEIN | Homo sapiens | 8206 | 15843 | |
| Neuropeptide S receptor | Q6W5P4 | SINGLE PROTEIN | Homo sapiens | 15071 | 15786 | |
| Apoptosis regulator Bcl-2 | P10415 | SINGLE PROTEIN | Homo sapiens | 4053 | 15704 | |
| Rap guanine nucleotide exchange factor 3 | O95398 | SINGLE PROTEIN | Homo sapiens | 14773 | 15690 | |
| Lysosomal acid glucosylceramidase | P04062 | SINGLE PROTEIN | Homo sapiens | 12609 | 15653 | |
| ATP-dependent translocase ABCB1 | P08183 | SINGLE PROTEIN | Homo sapiens | 6456 | 15638 | |
| Fructose-bisphosphate aldolase | A8B2U2 | SINGLE PROTEIN | Giardia intestinalis | 14734 | 15559 | |
| Proto-oncogene tyrosine-protein kinase Src | P12931 | SINGLE PROTEIN | Homo sapiens | 8537 | 15433 | |
| Prostaglandin G/H synthase 2 | P35354 | SINGLE PROTEIN | Homo sapiens | 9003 | 15110 | |
| Pyruvate kinase PKM | P14618 | SINGLE PROTEIN | Homo sapiens | 7236 | 15084 | |
| Solute carrier family 2, facilitated glucose transporter member 1 | P11166 | SINGLE PROTEIN | Homo sapiens | 14105 | 14894 | |
| DNA dC->dU-editing enzyme APOBEC-3F | Q8IUX4 | SINGLE PROTEIN | Homo sapiens | 12449 | 14861 | |
| Aberrant vpr protein | Q77YF9 | SINGLE PROTEIN | Human immunodeficiency virus 1 | 14587 | 14602 | |
| Lethal(3)malignant brain tumor-like protein 1 | Q9Y468 | SINGLE PROTEIN | Homo sapiens | 13946 | 14542 | |
| Androgen receptor | P10275 | SINGLE PROTEIN | Homo sapiens | 6359 | 14348 | |
| Histone acetyltransferase KAT2A | Q92830 | SINGLE PROTEIN | Homo sapiens | 13974 | 14311 | |
| Hexose transporter 1 | O97467 | SINGLE PROTEIN | Plasmodium falciparum | 13540 | 14248 | |
| Muscarinic acetylcholine receptor M1 | P11229 | SINGLE PROTEIN | Homo sapiens | 7624 | 14224 | |
| cAMP and cAMP-inhibited cGMP 3′,5′-cyclic phosphodiesterase 10A | Q9Y233 | SINGLE PROTEIN | Homo sapiens | 6354 | 14180 | |
| Tissue factor pathway inhibitor | P10646 | SINGLE PROTEIN | Homo sapiens | 2010 | 14047 | |
| Prothrombin | P00734 | SINGLE PROTEIN | Homo sapiens | 10677 | 14038 | |
| Glucose transporter | O61059 | SINGLE PROTEIN | Leishmania mexicana | 13446 | 14035 | |
| Carbonic anhydrase 1 | P00915 | SINGLE PROTEIN | Homo sapiens | 9454 | 14033 | |
| Indoleamine 2,3-dioxygenase 1 | P14902 | SINGLE PROTEIN | Homo sapiens | 5266 | 13955 | |
| Serine/threonine-protein kinase ATR | Q13535 | SINGLE PROTEIN | Homo sapiens | 2762 | 13907 | |
| Regulator of G-protein signaling 4 | P49798 | SINGLE PROTEIN | Homo sapiens | 13734 | 13867 | |
| Sphingomyelin phosphodiesterase | P17405 | SINGLE PROTEIN | Homo sapiens | 13578 | 13699 | |
| Tyrosine-protein kinase Mer | Q12866 | SINGLE PROTEIN | Homo sapiens | 4204 | 13577 | |
| E3 ubiquitin-protein ligase Mdm2 | Q00987 | SINGLE PROTEIN | Homo sapiens | 5450 | 13465 | |
| Fibroblast growth factor receptor 2 | P21802 | SINGLE PROTEIN | Homo sapiens | 4687 | 13303 | |
| Sodium-dependent dopamine transporter | Q01959 | SINGLE PROTEIN | Homo sapiens | 7695 | 13293 | |
| Bile acid receptor | Q96RI1 | SINGLE PROTEIN | Homo sapiens | 5001 | 13204 | |
| CREB-binding protein | Q92793 | SINGLE PROTEIN | Homo sapiens | 4160 | 13204 | |
| Coagulation factor XI | P03951 | SINGLE PROTEIN | Homo sapiens | 3741 | 13192 | |
| Acetylcholinesterase | O42275 | SINGLE PROTEIN | Electrophorus electricus | 9330 | 13171 | |
| 5-hydroxytryptamine receptor 2C | P28335 | SINGLE PROTEIN | Homo sapiens | 7483 | 13170 | |
| Serine/threonine-protein kinase TBK1 | Q9UHD2 | SINGLE PROTEIN | Homo sapiens | 4278 | 13108 | |
| Beta-2 adrenergic receptor | P07550 | SINGLE PROTEIN | Homo sapiens | 6836 | 13091 | |
| Tyrosine-protein kinase receptor UFO | P30530 | SINGLE PROTEIN | Homo sapiens | 5083 | 13019 | |
| Nicotinamide phosphoribosyltransferase | P43490 | SINGLE PROTEIN | Homo sapiens | 5371 | 12984 | |
| DNA dC->dU-editing enzyme APOBEC-3G | Q9HC16 | SINGLE PROTEIN | Homo sapiens | 9893 | 12481 | |
| Fibroblast growth factor receptor 4 | P22455 | SINGLE PROTEIN | Homo sapiens | 3764 | 12481 | |
| Aurora kinase A | O14965 | SINGLE PROTEIN | Homo sapiens | 8828 | 12415 | |
| Sodium-dependent noradrenaline transporter | P23975 | SINGLE PROTEIN | Homo sapiens | 7423 | 12259 | |
| Alpha-synuclein | P37840 | SINGLE PROTEIN | Homo sapiens | 10993 | 12101 | |
| Genome polyprotein | P29990 | SINGLE PROTEIN | dengue virus type 2 | 6237 | 11931 | |
| Tyrosine-protein kinase Lck | P06239 | SINGLE PROTEIN | Homo sapiens | 6886 | 11854 | |
| Muscarinic acetylcholine receptor M2 | P08172 | SINGLE PROTEIN | Homo sapiens | 6186 | 11658 | |
| Sphingosine 1-phosphate receptor 1 | P21453 | SINGLE PROTEIN | Homo sapiens | 4566 | 11625 | |
| Rap guanine nucleotide exchange factor 4 | Q8WZA2 | SINGLE PROTEIN | Homo sapiens | 10804 | 11542 | |
| Tyrosine-protein phosphatase non-receptor type 11 | Q06124 | SINGLE PROTEIN | Homo sapiens | 3895 | 11441 | |
| Histamine H3 receptor | Q9Y5N1 | SINGLE PROTEIN | Homo sapiens | 7485 | 11373 | |
| Melanocortin receptor 4 | P32245 | SINGLE PROTEIN | Homo sapiens | 5199 | 11369 | |
| Adenosine receptor A2b | P29275 | SINGLE PROTEIN | Homo sapiens | 6717 | 11296 | |
| 5-hydroxytryptamine receptor 2B | P41595 | SINGLE PROTEIN | Homo sapiens | 5563 | 11242 | |
| Cyclin-dependent kinase 2 | P24941 | SINGLE PROTEIN | Homo sapiens | 7441 | 11236 | |
| Tyrosine-protein kinase Fyn | P06241 | SINGLE PROTEIN | Homo sapiens | 4368 | 11093 | |
| D(1A) dopamine receptor | P21728 | SINGLE PROTEIN | Homo sapiens | 5547 | 11014 | |
| Receptor tyrosine-protein kinase erbB-2 | P04626 | SINGLE PROTEIN | Homo sapiens | 6268 | 10985 | |
| 5-hydroxytryptamine receptor 6 | P50406 | SINGLE PROTEIN | Homo sapiens | 6605 | 10804 | |
| Induced myeloid leukemia cell differentiation protein Mcl-1 | Q07820 | SINGLE PROTEIN | Homo sapiens | 4510 | 10705 | |
| Rho-associated protein kinase 1 | Q13464 | SINGLE PROTEIN | Homo sapiens | 5373 | 10690 | |
| TGF-beta receptor type-1 | P36897 | SINGLE PROTEIN | Homo sapiens | 3734 | 10681 | |
| cGMP-dependent 3′,5′-cyclic phosphodiesterase | O00408 | SINGLE PROTEIN | Homo sapiens | 3385 | 10669 | |
| Transient receptor potential cation channel subfamily V member 1 | Q8NER1 | SINGLE PROTEIN | Homo sapiens | 5684 | 10650 | |
| Muscarinic acetylcholine receptor M3 | P20309 | SINGLE PROTEIN | Homo sapiens | 5923 | 10645 | |
| Serine/threonine-protein kinase pim-2 | Q9P1W9 | SINGLE PROTEIN | Homo sapiens | 5477 | 10561 | |
| Amyloid-beta precursor protein | P05067 | SINGLE PROTEIN | Homo sapiens | 5306 | 10489 | |
| Autotaxin | Q13822 | SINGLE PROTEIN | Homo sapiens | 3482 | 10361 | |
| Coagulation factor X | P00742 | SINGLE PROTEIN | Homo sapiens | 7669 | 10206 | |
| Lysine-specific demethylase 4C | Q9H3R0 | SINGLE PROTEIN | Homo sapiens | 1601 | 10188 | |
| Nonstructural protein 3 | A0A024AXB9 | SINGLE PROTEIN | Zika virus | 5715 | 10130 | |
| Human immunodeficiency virus type 1 integrase | Q7ZJM1 | SINGLE PROTEIN | Human immunodeficiency virus 1 | 5084 | 10091 | |
| N-formyl peptide receptor 2 | P25090 | SINGLE PROTEIN | Homo sapiens | 2922 | 10083 | |
| Macrophage colony-stimulating factor 1 receptor | P07333 | SINGLE PROTEIN | Homo sapiens | 4826 | 9963 | |
| Alpha-2A adrenergic receptor | P08913 | SINGLE PROTEIN | Homo sapiens | 4271 | 9946 | |
| Poly [ADP-ribose] polymerase 1 | P09874 | SINGLE PROTEIN | Homo sapiens | 5553 | 9877 | |
| Estrogen receptor beta | Q92731 | SINGLE PROTEIN | Homo sapiens | 5181 | 9788 | |
| Arginase-2, mitochondrial | P78540 | SINGLE PROTEIN | Homo sapiens | 9233 | 9773 | |
| ALK tyrosine kinase receptor | Q9UM73 | SINGLE PROTEIN | Homo sapiens | 4521 | 9751 | |
| Cholinesterase | P81908 | SINGLE PROTEIN | Equus caballus | 7441 | 9745 | |
| Peroxisome proliferator-activated receptor alpha | Q07869 | SINGLE PROTEIN | Homo sapiens | 5005 | 9648 | |
| Aurora kinase B | Q96GD4 | SINGLE PROTEIN | Homo sapiens | 5575 | 9505 | |
| Tyrosine-protein kinase receptor TYRO3 | Q06418 | SINGLE PROTEIN | Homo sapiens | 3722 | 9453 | |
| Prostaglandin G/H synthase 1 | P23219 | SINGLE PROTEIN | Homo sapiens | 5595 | 9369 | |
| 3′,5′-cyclic-AMP phosphodiesterase 4D | Q08499 | SINGLE PROTEIN | Homo sapiens | 4542 | 9346 | |
| Neutrophil elastase | P08246 | SINGLE PROTEIN | Homo sapiens | 5306 | 9335 | |
| Sialic acid-binding Ig-like lectin 9 | Q9Y336 | SINGLE PROTEIN | Homo sapiens | 9033 | 9261 | |
| Human immunodeficiency virus type 1 protease | Q72874 | SINGLE PROTEIN | Human immunodeficiency virus 1 | 6084 | 9245 | |
| Ubiquitin-activating enzyme e1, putative | E9BSI1 | SINGLE PROTEIN | Leishmania donovani (strain BPK282A1) | 8948 | 9165 | |
| Alpha-1A adrenergic receptor | P35348 | SINGLE PROTEIN | Homo sapiens | 5012 | 9164 | |
| Chromo domain-containing protein 1 | P32657 | SINGLE PROTEIN | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker’s yeast) | 8841 | 9137 | |
| Proteasome subunit beta | O96673 | SINGLE PROTEIN | Trypanosoma cruzi | 8841 | 9119 | |
| Tyrosine-protein phosphatase non-receptor type 1 | P18031 | SINGLE PROTEIN | Homo sapiens | 5900 | 9117 | |
| Metabotropic glutamate receptor 5 | P41594 | SINGLE PROTEIN | Homo sapiens | 4128 | 9092 | |
| Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | P42338 | SINGLE PROTEIN | Homo sapiens | 4431 | 9028 | |
